Executive Construction-€Six Fig Salaries
| Position | Location | Salary |
| Construction Project Management-Canada | Canada | $125,000 - 175,000 |
| Estimator & Quantity Surveyor | Canada | $125,000 - 150,000 |
| Estimators (Build, Civil, M&E) | Canada | $100,000 - 175,000 |
| PM, Civil Engineering | Canada | $125,000 - 135,000 |
| Project Director | Eastern Europe | Negotiable |
| Project Manager | Canada | $115,000 - 130,000 |
| Project Manager | Canada | $125,000 - 150,000 |
| Project Manager (Civil Engineering) | Canada | $110,000 - 125,000 |
| Project Manager (Civil Engineering) | Saudi Arabia | $100,000 - 125,000 |
| Project Manager, Canada | Canada | $115,000 - 130,000 |
| Project Manager/Site Agent | Canada | $110,000 - 125,000 |
| Quantity Surveyor | Asia | $125,000 - 150,000 |
| Quantity Surveyor | Saudi Arabia | $100,000 - 115,000 |
| Quantity Surveyor (Civil) | Saudi Arabia | Negotiable |
| Quantity Surveyor (Senior) | Saudi Arabia | $115,000 - 125,000 |
| Quantity Surveyor/Commercial Manager | Dublin South | Negotiable |
| Quantity Surveyor/Estimator | Canada | Negotiable |
| Senior Estimator (Commercial Div) | Canada | Negotiable |
| Senior QS/Estimator | Canada | Negotiable |
| Senior Quantity Surveyor, (PQS) | Qatar | $145,000 - 165,000 |
| Site Manager/Structures Agent | Mainland Europe | €110,000 - 130,000 |
